NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: South Boston Speedway

Date: 08/20/17


Session: Qualifying


P # DRIVER TIME
1 35 T Bonenfant 15.526
2 09 J Davis 16.073
3 07 G Luce 16.083
4 73 J Doiron 16.089
5 16 T Stearns 16.111
6 57 D Turner 16.139
7 91 P Laperle 16.148
8 47 K Moore 16.154
9 60 D Shaw 16.175
10 66 E MacDonald 16.185
11 608 T Brackett 16.191
12 17 T Benjamin 16.194
13 54 J Clark 16.217
14 05 D Moltz 16.223
15 4 B Rowe 16.225
16 13 C Clark 16.235
17 97 J Polewarczyk, Jr 16.240
18 21 D Oliver 16.247
19 00 B Kruczek 16.254
20 94 G Hall 16.258
21 44 D Pembroke 16.260
22 12 D Griffith 16.260
23 77 T Sanborn 16.274
24 7 M Rowe 16.275
25 25 S Knight 16.281
26 48 B Timmons 16.282
27 10 M Lavoie 16.313
28 61 T Brackett 16.322
29 33 R Dearborn 16.324
30 027 A Gingras 16.328
31 88 J Taylor 16.331
32 23 D Farrington 16.336
33 055 T Ricci 16.337
34 42 E St. Gelais 16.342
35 080 K Desouza 16.351
36 59 R Lanpher 16.351
37 37 B Hoar 16.365
38 75 G Smith 16.366
39 29 C Bubar 16.369
40 80 D Theetge 16.377
41 14 B Babb 16.378
42 016 K Roberge 16.388
43 49 T Gordon 16.476


Weather: Clear, 73 °F, Southeast 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 35 T Bonenfant 74.602 64 64* 185 Running
2 2 09 J Davis -12.03 64 0 170 Running
3 9 60 D Shaw -1L 63 0 165 Running
4 10 66 E MacDonald -1L 63 0 160 Running
5 15 4 B Rowe -1L 63 0 155 Running
6 35 080 K Desouza -1L 63 0 150 Running
7 19 00 B Kruczek -1L 63 0 146 Running
8 5 16 T Stearns -1L 63 0 142 Running
9 13 54 J Clark -1L 63 0 138 Running
10 18 21 D Oliver -1L 63 0 134 Running
11 20 94 G Hall -1L 63 0 130 Running
12 16 13 C Clark -1L 63 0 127 Running
13 34 42 E St. Gelais -1L 63 0 124 Running
14 36 59 R Lanpher -1L 63 0 121 Running
15 6 57 D Turner -1L 63 0 118 Running
16 11 608 T Brackett -1L 63 0 115 Running
17 27 10 M Lavoie -1L 63 0 112 Running
18 17 97 J Polewarczyk, Jr -1L 63 0 109 Running
19 26 48 B Timmons -2L 62 0 106 Running
20 43 49 T Gordon -2L 62 0 103 Retired
21 42 016 K Roberge -2L 62 0 100 Running
22 40 80 D Theetge -2L 62 0 97 Retired
23 25 25 S Knight -2L 62 0 94 Running
24 33 055 T Ricci -2L 62 0 91 Running
25 29 33 R Dearborn -2L 62 0 88 Running
26 14 05 D Moltz -2L 62 0 85 Running
27 38 75 G Smith -2L 62 0 82 Running
28 37 37 B Hoar -2L 62 0 79 Running
29 21 44 D Pembroke -2L 62 0 76 Running
30 39 29 C Bubar -2L 62 0 73 Running
31 24 7 M Rowe -2L 62 0 70 Running
32 7 91 P Laperle -3L 61 0 67 Running
33 22 12 D Griffith -3L 61 0 64 Running
34 32 23 D Farrington -3L 61 0 61 Retired
35 12 17 T Benjamin -3L 61 0 58 Running
36 30 027 A Gingras -3L 61 0 55 Running
37 31 88 J Taylor -3L 61 0 52 Running
38 41 14 B Babb -3L 61 0 49 Running
39 28 61 T Brackett -3L 61 0 46 Running
40 23 77 T Sanborn -4L 60 0 43 Running
41 4 73 J Doiron -4L 60 0 40 Running
42 8 47 K Moore -19L 45 0 37 Retired
43 3 07 G Luce -27L 37 0 34 Accident


Caution Flags: 2 (9 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 73 °F, North 4 mph

Pitstop Frequency: 1x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY


Home